Home
You Can Help
Be Bird Friendly
Route Monitoring
Park Monitoring
How to ID Birds
Self-Screening
Species Guides
Results
EBird Map
Species Density Map
Species Map
Species Details
Number of Species Map
Route&Park Map
Species Data
Number of Species
Route&Park Data
Data Entry
Videos
About TBC
Publications
Contact
Number of Species
Display a map showing the number of unique species observed at TBC sites during a specified time.
Select a Survey Period OR manually enter a date range
Survey period:
Select a survey period
All
2024 Fall (1 Sept - 30 Sept)
2024 Summer (1 Jul - 31 Jul)
2024 Spring (15 April - 15 May)
2024 Winter (15 Jan - 15 Feb)
2023 Fall (1 Sep - 30 Sep)
2023 Summer (1 Jul - 31 Jul)
2023 Spring (15 April - 15 May)
2023 Winter2 (16 Feb-28 Feb)
2023 Winter (15 Jan - 15 Feb)
2022 Fall2 (1Oct - 31Oct)
2202 Fall (1 Sep - 30 Sep)
2022 Summer (1 Jul - 31 Jul)
2022 Spring 2 (16 May - 31 May)
2022 Spring 3 (30 Mar - 14 April)
2022 Spring (15 April - 15 May)
2022 Winter (15 Jan - 15 Feb)
2021 Fall (1 Sep - 30 Sep)
2021 Summer (1 Jul - 31 Jul)
2021 Spring (15 April - 15 May)
2021 Winter (15 Jan - 15 Feb)
2020 Fall (1 Sep - 30 Sep)
2020 Summer (1 Jul - 31 Jul)
2020 Spring (15 April - 15 May)
2020 Winter (15 Jan - 15 February)
2019 Fall2 (Oct 1-Oct 31)
2019 Fall (1 Sep - 30 Sep)
2019 Summer (1 Jul - 31 Jul)
2019 Spring (15 April - 15 May)
2019 Winter (15 Jan - 15 February)
2018 Fall (1 Sep - 30 Sep)
2018 Summer (1 Jul - 31 Jul)
2018 Spring (15 April - 15 May)
2018 Winter (15 Jan - 15 February)
2017 Fall (1 Sep - 30 Sep)
2017 Summer (1 Jul - 31 Jul)
2017 Spring (15 April - 15 May)
2017 Winter (15 Jan - 15 February)
2016 Fall (1 Sep - 30 Sep)
2016 Summer (1 Jul - 31 Jul)
2016 Spring (15 Apr - 15 May)
2016 Winter (15 Jan - 15 February)
2015 Fall (1 Sep - 30 Sep)
2015 Summer (1 Jul - 31 Jul)
2015 Spring (15 Apr - 15 May)
2015 Winter (15 Jan - 15 Feb)
2014 Fall (1 Sep - 30 Sep)
2014 Summer (1 Jul - 31 Jul)
2014 Spring (15 Apr - 15 May
2014 Winter (15 Jan - 15 Feb)
2013 Fall2 (15 Nov - 15 Dec)
2013 Fall (1 Sep - 30 Sep)
2013 Summer (1 Jul - 31 Jul)
2013 Spring (15 Apr - 15 May)
2013 Winter (15 Jan - 15 Feb)
2012 Fall2 (15 Nov - 15 Dec)
2012 Fall (1 Sep - 30 Sep)
2012 Summer (1 Jul - 31 Jul)
2012 Spring (15 Apr - 15 May)
2012 Winter (15 Jan - 15 Feb)
2011 Fall (1 Sep - 30 Sep)
2011 Summer (1 Jul - 31 Jul)
2011 Spring (15 Apr - 15 May)
2011 Winter (15 Jan - 15 Feb)
2010 Fall (1 Sep - 30 Sep)
2010 Summer (1 Jul - 31 Jul)
2010 Spring (15 Apr - 15 May)
2010 Winter (15 Jan - 15 Feb)
2009 Fall (1 Sep - 30 Sep)
2009 Summer (1 Jul - 31 Jul)
2009 Spring (15 Apr - 15 May)
2009 Winter (15 Jan - 15 Feb)
2008 Fall (1 Sep - 30 Sep)
2008 Summer (1 Jul - 31 July)
2008 Spring (15 Apr - 15 May)
2008 Winter (15 Jan - 15 Feb)
2007 Fall (1 Sep - 30 Sep)
2007 Summer (1 Jul - 31 July)
2007 Spring (15 Apr - 15 May)
2007 Winter (15 Jan - 15 Feb)
2006 Fall (1 Sep - 30 Sep)
2006 Summer (1 Jul - 31 Jul)
2006 Spring (15 Apr - 15 May)
2006 Winter (15 Jan - 15 Feb)
2005 Fall (1 Sep - 30 Sep)
2005 Summer (1 Jul - 31 Jul)
2005 Spring (15 Apr - 15 May)
2005 Winter (15 Jan - 15 Feb)
2004 Fall (1 Sep - 30 Sep)
2004 Summer (1 Jul - 31 Jul)
2004 Spring (15 Apr - 15 May)
2004 Winter (15 Jan - 15 Feb)
2003 Fall (1 Sep - 30 Sep)
2003 Summer (1 Jul - 31 Jul)
2003 Spring (15 Apr - 15 May)
2003 Winter (15 Jan - 15 Feb)
2002 Fall (1 Sep - 30 Sep)
2002 Summer (1 Jul - 31 Jul)
2002 Spring (15 Apr - 15 May)
2002 Winter (15 Jan - 15 Feb)
2001 Fall (15 Oct - 15 Nov)
2001 Summer (15 Jul - 15 Aug)
2001 Spring (15 Apr - 15 May)
OR
Start date:
End date:
Site
Species